As a key partner of both MTN and Qhubeka, Samsung have kindly offered to take care of my communication needs on the trail by letting me test their new ‘outdoor lifestyle’ android smartphone – the Samsung Galaxy X-Cover. This smartphone is both dust and waterproof so should lend itself well to the RASA conditions. All race blog updates to this site will be via the Android WordPress app on the Galaxy X-Cover……iLove Android 🙂
Full specs for the phone are:
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 2100 | |
Announced | 2011, August | |
Status | Available. Released 2011, October |
BODY | Dimensions | 121.5 x 65.9 x 12 mm |
---|---|---|
Weight | 100 g | |
– IP67 certified – dust and water proof (up to 1m for 30 mins) – Touch-sensitive controls |
DISPLAY | Type | Capacitive touchscreen, 16M colors |
---|---|---|
Size | 320 x 480 pixels, 3.65 inches (~158 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass | |
– TouchWiz UI |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
– DNSe sound enhancement |
MEMORY | Card slot | microSD, up to 32GB |
---|---|---|
Internal | 150 MB storage, 512 MB RAM |
DATA | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 – 48 kbps |
---|---|---|
EDGE | Yes | |
Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | Yes, v3.0 with A2DP, EDR | |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 3.15 MP, 2048×1536 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging | |
Video | Yes, VGA | |
Secondary | No |
FEATURES | OS | Android OS, v2.3 (Gingerbread) |
---|---|---|
CPU | 800 MHz Marvell MG2 | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
Browser | WAP 2.0/xHTML, HTML | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Gray | |
– Social networking integration – MP4/H.264/H.263 player – MP3/WAV/eAAC+ player – Organizer – Image/video editor – Document editor – Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration – Voice memo/dial/commands – Predictive text input (Swype) |
BATTERY | Standard battery, Li-Ion 1500 mAh | |
---|---|---|
Stand-by | (2G) / Up to 640 h (3G) | |
Talk time | Up to 13 h 20 min (2G) / Up to 11 h (3G) |
steve burnett
Jody, will be following you all the way – did Fc in pre twitter days, so nice of you guys to keep us updated!
i’m on a motorola defy, similar phone – just keep the GPS off or Lehana will find you!!